(Excluding the Real Estate Foundation LLCs)
| Assets and Liabilities | |
|---|---|
| Total Assets | $6,268,799 |
| Liabilities | $954,665 |
| Total Net Assets: | $5,314,134 |
| Total liabilities and Net Assets | $6,268,799 |
Capital Balances
Unrestricted: Non-grant related funds, general operating funds, and indirect funds from grants
Temporarily Restricted: Grant monies with donor-specific requirements
Corpus: Proceeds from the Gala designated by the Board of Trustees to be held in perpetuity for the support of the USG through scholarships and awards
| Unrestricted | $683,864 |
| Temporarily restricted | $1,024,204 |
| Corpus | $3,606,066 |
| Total | $5,314.134 |

| Fundraising | |
|---|---|
| Regents’ Event | $990,817 |
| Grants and other contributions | $62,548 |
| Designated Need-Based Escrow Fund | $158,614 |
| Total Revenue and Reserve | $1,221,979 |
| Scholarships from Regents’ Event Proceeds | $191,000 |
| Need-Based Scholarships - Designated Funds | $158,614 |
| Scholarships designated for SunTrust Scholars | $46,842 |
| Faculty Awards | $25,000 |
| Funds Designated to Corpus | $400,000 |
| Event Expenses | $276,653 |
| SunTrust Grant Expenses | $6,000 |
| Donated services and supplies | $24,283 |
| Total Expenditures | $1,125,550 |
| Funds held in reserve | $96,429 |
| Fund and LLC Management | |
|---|---|
| LLC Management Fees | $239,586 |
| Grant Management Fees | $15,478 |
| Investment Income | $20,479 |
| Reserve FY10 | $276,799 |
| Total Revenue and Reserve | $552,342 |
| Operations and Administrative Services | $159,709 |
| Finance and Audit - Professional Services | $145,489 |
| Supplies and Miscellaneous Expenses | $46,832 |
| Funds Designated to Corpus | $100,000 |
| Total Expenditures and Expenses | $452,026 |
| Funds held in reserve | $100,316 |
On October 15, 2008, the University System of Georgia Foundation, Inc. formed the USG Real Estate Foundation, LLC with the USG Foundation as the sole member. The USG Real Estate Foundation, LLC was formed for the purpose of constructing projects and renting the projects to colleges and universities within the University System of Georgia on real estate owned by the Board of Regents of the University System of Georgia. Subsequently, USG Real Estate Foundation II, LLC and Real Estate Foundation III, LLC were formed for the same purpose.
The University System of Georgia Foundation, Inc.; the USG Real Estate Foundation I, LLC; the USG Real Estate Foundation II, LLC; and the Real Estate Foundation III, LLC collectively comprise the University System of Georgia Foundation, Inc. and Affiliates.
Financials Real Estate Foundation I, LLC
Financials Real Estate Foundation II, LLC
Financials Real Estate Foundation III, LLC
| ASSETS | |
|---|---|
| NET INVESTMENT IN FINANCING LEASES | $183,066,470 |
| CONSTRUCTION IN PROGRESS | $73,843,7 |
| RESTRICTED CASH AND CASH EQUIVALENTS | $47,919,054 |
| INVESTMENT IN SECURITIES | $4,858,506 |
| DEFERRED LOAN COST, net of accumulated amortization of $292,320 | $3,688,644 |
| CUSTODIAL CASH ACCOUNTS | $1,872,330 |
| ACCRUED INTEREST RECEIVABLE | $992,617 |
| CASH AND CASH EQUIVALENTS | $741,910 |
| RECEIVABLES | $668,383 |
| Total assets | $317,651,638 |
| LIABILITIES AND NET ASSETS | |
|---|---|
| BONDS PAYABLE | $ 292,910,000 |
| LESS UNAMORTIZED DISCOUNT | ($4,397,649) |
| ADD UNAMORTIZED PREMIUM | $2,037,563 |
| NET BONDS PAYABLE | $290,549,914 |
| ACCOUNTS PAYABLE | $18,105,101 |
| ACCRUED INTEREST | $1,516,788 |
| CUSTODIAL ACCOUNT LIABILITIES | $1,872,330 |
| Total liabilities | $312,044,133 |
| NET ASSETS | $5,607,505 |
| Total liabilities and net assets | $317,651,638 |